This product isn't listed by retailers in United States. Showing prices from other regions β check retailer sites for shipping availability.
AEG
AEG CIB6743MCB Freestanding Induction Hob Electric Cooker, Matt Black, Matt Black
73L main oven capacity and pizza function at Β£799.99
Available at 3 retailers Β· United States πΊπΈ
Where to buy
3 retailers| Retailer | Price | |
|---|---|---|
A Allyourappliances Cheapest | $799.99 | View Deal |
T Tylersonline | $999.00 | View Deal |
C Currys | $1,249.00 | View Deal |
1 retailer currently out of stock β check back soon.
Prices last updated: 25/03/2026, 13:59:29. Verify before purchasing.
Price history
All-time low: $799.99All-time high: $1,249.00Average: $1,058.00
π All-time low priceSpecifications
| 1995 | Standard Delivery |
| 115000 | Price |
| Brand | AEG |
| Timer | Programmable |
| Vendor | AEG |
| Weight | 65.00 kg |
| 6000Cm | Maximum depth |
| Amperage | 49.00A |
| Hob Fuel | Electric |
| Hob Type | Induction Hob |
| Fuel Type | Electric |
| Lock Type | No Lock Included |
| Child Lock | No |
| Dimensions | H912 x W600 x D600mm |
| Half Grill | No |
| Sale Price | Β£999.00 |
| Unit Price | /per |
| Lining Type | Catalytic |
| Oven Format | Double |
| Door Glazing | Double |
| Energy Rating | A |
| Oven Features | Conventional - Top and Bottom Heating, Fan, Grill, Pizza Function, Removable Inner Door Glass |
| Regular Price | Β£999.00 |
| Cable Included | No |
| Grill Position | Both Ovens |
| Internal Light | Yes - Two Ovens |
| Burner Power Kw | Left Rear: 1400/2500WLeft Front: 2300/3600WRight Rear: 1800/2800WRight Front: 1800/2800W |
| Grill Fuel Type | Electric |
| Defrost Function | No |
| Smart Technology | Not Smart Technology Enabled |
| Country Of Origin | Poland |
| Model Name Number | CIB6743MCB |
| Number Of Burners | 4 |
| Batteries Included | No |
| Capacity Main Oven | 73.00L |
| Function Main Oven | Bottom Heating, Conventional, Fan, Grill, Top Heating, Pizza Function |
| Cleaning Technology | Assisted Cleaning |
| Capacity Second Oven | 39.00L |
| Function Second Oven | Bottom Heating, Conventional, Grill, Top Heating |
| H912XW600XD600mm | Product size |
| Installation Required | Yes - Electrician |
| Maximum Appliance Depth | 60.00 cm |
| Energy Rating Second Oven | A |
| Number Of Shelf Positions | 5 |
| Integrated Or Freestanding | Freestanding |
| Number Of Programssettings | MO - 7TO - 3 |
| Not Available For This Item | Local Collection Network |
| Suitable For Lpg Conversion | No |
| Manufacturer Part Number Mpn | 948904354 |
| Minimum Clearance Dimensions | 650mm above - 150mm to a wall - 400mm height of cupboard inline with edge of hob |
| Number Of Adjustable Shelves | 2 |
| Total Load Rating Electrical | 11.30kW |
| Double Pole Isolater Required | Yes |
| Energy Consumption Convection Main Oven | .95kWh |
| Energy Consumption Forced Air Main Oven | .82kWh |
| Energy Consumption Convection Second Oven | .75kWh |
| 650mm Above150mm To AWall400mm Height Of Cupboard Inline With Edge Of Hob | Space above appliance |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.