This product isn't listed by retailers in United States. Showing prices from other regions — check retailer sites for shipping availability.
Apple
Apple iPhone 15, iOS, 6.1", 5G, SIM Free, 256GB, Black
$649.00
Available at 0 retailers · United States 🇺🇸
Where to buy
0 retailersNo prices available at this time.
Prices last updated: 25/03/2026, 14:57:25. Verify before purchasing.
Price history
All-time low: $649.00All-time high: $649.00Average: $649.00
Specifications
| 64900 | Price |
| Free | Standard Delivery |
| Brand | Apple |
| Range | Apple iPhone |
| Weight | 171.00 g |
| Display | 6.1?inch Super Retina XDR display, all?screen OLED display |
| Wireless | WiFi 6 - 802.11ax Enabled |
| Ip Rating | IP68 |
| Processor | A16 Bionic chip |
| Dimensions | H3 x W9 x D16.60cm |
| Nfc Enabled | Yes |
| Touchscreen | Touch Screen Enabled |
| Builtin Flash | Yes |
| Builtin Light | Yes |
| Sim Card Type | Dual SIM, Nano-SIM, eSIM |
| Contrast Ratio | 2,000,000:1 |
| Operating System | iOS |
| Bluetooth Version | 5.3 |
| Camera Rearfacing | Main: 48MP Æ’/1.6 , Ultra Wide: 12MP Æ’/2.4 |
| Country Of Origin | China |
| Location Services | via Galileo, via GLONASS, via GPS, via Wi-Fi |
| Memory Card Slots | No |
| Mobile Phone Type | iPhone 15 |
| Model Name Number | Apple iPhone 15 |
| Screen Resolution | 2556 x 1179 pixels |
| Screen Technology | OLED |
| Wired Connections | USB‑C |
| Batteries Included | Yes |
| Camera Frontfacing | 12MP, Æ’/1.6 2x Telephoto |
| Cellular Generation | 5G |
| Nfc Payment Enabled | Apple Pay enabled |
| Pixels Per Inch Ppi | 460 |
| Accessories Included | USB-C Charge Cable (1m) |
| Wireless Charging Type | Wireless Charging (Qi), Wireless Charging (MagSafe) |
| Operating System Version | iOS 17 |
| Manufacturer Part Number Mpn | MTP63ZD/A |
| Screen Size Measured Diagonally | 6.10" |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.