This product isn't listed by retailers in United States. Showing prices from other regions — check retailer sites for shipping availability.

Cookology COF600SS Built-in Electric Single Fan Oven in Stainless Steel - 65 Litre Capacity - Easy Programmable Timer - Minute Minder
65-litre oven with programmable timer at £179.99
$179.99Best deal at Amazon UK
Available at 1 retailer · United States 🇺🇸
Where to buy
1 retailer| Retailer | Price | |
|---|---|---|
A Amazon UK Cheapest | $179.99 | View Deal |
Prices last updated: 24/03/2026, 05:45:48. Verify before purchasing.
Price history
All-time low: $179.99All-time high: $179.99Average: $179.99
Specifications
| Ean | 5081953324554 |
| Mpn | COF600SS |
| Type | Built-in Fan Electric Oven |
| Brand | Cookology |
| Model | COF600SS |
| Timer | Yes |
| Colour | Silver |
| Design | Drop Door |
| Finish | Stainless Steel |
| Capacity | 65 L |
| Ec Range | A+++ - D |
| Features | Grill, Fan Grill, Fan Oven, Defrost, Light Only, Grill, Fan Grill, Fan Oven, Defrost, Light Only, ECO |
| Condition | New: A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging ... Read moreabout the conditionNew: A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging is applicable). If the item comes direct from a manufacturer, it may be delivered in non-retail packaging, such as a plain or unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Fuel Type | Electric |
| Child Lock | Yes |
| Item Depth | 575 mm |
| Item Width | 595 mm |
| Item Height | 595 mm |
| Item Weight | 32 kg |
| Installation | Built-In/Integrated |
| Control Design | Dials |
| Interior Light | Yes |
| Oven Functions | Grill, Fan Grill, Fan Oven, Defrost, Light Only, ECO |
| Number Of Ovens | 1 |
| Power Connection | Hardwired |
| Country Of Origin | China |
| Power Requirement | 240 V |
| Accessories Included | Wire Rack, Baking Tray |
| Manufacturer Warranty | 1 Year |
| Energy Efficiency Rating | A |
| Installation Cavity Depth | 570 mm |
| Installation Cavity Width | 560 mm |
| Installation Cavity Height | 600 mm |
| Energy Consumption Per Cycle | 0.77 kWh |
| No Of Shelf Positions Upper Oven | 5 |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.