This product isn't listed by retailers in United States. Showing prices from other regions β check retailer sites for shipping availability.

HOOVER
Hoover HO9DC3UB308BI 90cm BI Double oven, Multifunction main oven, Conventional top oven, Black Glass
Available at 3 retailers Β· United States πΊπΈ
Where to buy
3 retailers| Retailer | Price | |
|---|---|---|
T Thehomeappliancestore Cheapest | $239.99 | View Deal |
A Amazon UK | $389.00 | View Deal |
C Currys | $399.00 | View Deal |
Prices last updated: 24/03/2026, 16:49:05. Verify before purchasing.
Price history
All-time low: $239.99All-time high: $533.85Average: $362.37
π All-time low priceSpecifications
| Ean | 8059019008424 |
| Size | - Main: large - Second: medium |
| Type | Built-in double oven |
| Colour | Silver |
| Weight | 44.3 kg |
| Shelves | Main oven: - 1 shelves - 5 shelf positionsSecond oven: - 1 shelf - 2 shelf positions |
| Capacity | 100 - 120 litres |
| Cleaning | Assisted cleaning |
| Fuel Type | Electric |
| Oven Type | - Main: multifunction - Second: conventional |
| Dimensions | 885 x 595 x 568 mm (H x W x D) |
| Grill Type | - Main: integrated - Second: integrated |
| Timer Type | Programmable |
| Box Contents | - Hoover HO9DC3UB308BI Electric Built-in Double Oven - Warranty card |
| Boxed Weight | 47.34 kg |
| Control Type | - Dials - Touch |
| Display Type | LED display |
| Installation | Professional installation required |
| Width Slider | 59 |
| Energy Rating | A |
| Usable Volume | - Main: 65 litres - Second: 37 litres |
| Grill Features | - Fan grilling - Variable |
| Interior Light | - Main: Yes - Second: Yes |
| Viewing Window | - Main: double-glazed - Second: double-glaze |
| Number Of Ovens | Double |
| Safety Features | Childproof safety lock |
| Boxed Dimensions | 991 x 650 x 695 mm (H x W x D) |
| Flat Back Design | Yes |
| Type Of Cleaning | - Main: Assisted cleaning / Steam - Second: enamel coating |
| Cooking Functions | 8 oven functions, including: - Pizza function - Bottom Heating & Fan - Multi-level - Fanned grilling - Defrost - Master bake |
| Recess Dimensions | 878 x 554 x 550 mm (H x W x D) |
| Door Opening Style | - Main: drop down - Second: drop down |
| Energy Consumption | - Main: 0.8 kWh - Second: 0.78 kWh |
| Main Oven Function | Multifunction |
| Number Of Cavities | 2 |
| Electrical Installation | This product requires hardwiring to a 32 Amp fuse and should be installed by a qualified installer, such as one of our Tech Experts. |
| Manufacturers Part Number | 33703149 |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.