This product isn't listed by retailers in United States. Showing prices from other regions — check retailer sites for shipping availability.

HP 250 G9 Laptop, Intel Core i5-1235U upto 4.4GHz, 8GB DDR4, 256GB NVMe SSD, 15.6" Full HD, Intel Iris Xe, Windows 11 Pro
Intel Core i5 and 256GB SSD at £649.
$649.00Best deal at Amazon UK
Available at 2 retailers · United States 🇺🇸
Where to buy
2 retailersPrices last updated: 23/03/2026, 00:51:17. Verify before purchasing.
Price history
All-time low: $552.65All-time high: $1,253.81Average: $802.46
✅ Near all-time lowSpecifications
| Cpu | Intel Core i5 (12th Gen) 1235U / 1.3 GHz |
| Ram | 16 GB (2 x 8 GB) |
| Type | 15.6" |
| Cache | L3 - 12 MB |
| Input | AC 115/230 V (50/60 Hz) |
| Sound | Dual stereo speakers, dual array microphone |
| Speed | 3200 MHz |
| Camera | Yes - HD |
| Colour | Dark ash |
| Memory | 16 GB DDR4 (2 x 8 GB) |
| Output | 45 Watt, 19.5 V |
| Weight | 1.74 kg |
| Battery | 3-cell - up to 8 hours |
| Display | 15.6" WLED 1920 x 1080 / Full HD @ 60 Hz |
| Storage | 512 GB SSD - NVMe |
| Capacity | 41 Wh |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache |
| Graphics | Intel Iris Xe Graphics |
| Keyboard | UK |
| Run Time | Up to 8 hours |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Processor | Intel Core i5 (12th Gen) - 1235U / 1.3 GHz, up to 4.4 GHz / 12 MB Cache |
| Slots Qty | 2 |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2, Gigabit Ethernet |
| Resolution | 1920 x 1080 (Full HD) |
| Technology | DDR4 SDRAM - non-ECC |
| Widescreen | Yes |
| Empty Slots | 0 |
| Form Factor | SO-DIMM 260-pin |
| Rated Speed | 3200 MHz |
| Colour Gamut | 45% NTSC |
| Localisation | Language: English / region: United Kingdom |
| Localization | Language: English / region: United Kingdom |
| Main Storage | 512 GB SSD M.2 2280 PCIe - NVM Express (NVMe) |
| Product Type | Notebook |
| Tco Certified | - |
| Numeric Keypad | Yes |
| Bluetooth Class | Class 2 |
| Camera Features | Temporal Noise Reduction |
| Keyboard Layout | UK |
| Max Turbo Speed | 4.4 GHz |
| Number Of Cores | 10-core |
| Service Support | Limited warranty - parts and labour - 1 year |
| Dimensions Wxdxh | 35.8 cm x 24.2 cm x 1.99 cm |
| Image Brightness | 250 cd/m² |
| Operating System | Win 11 Pro - English |
| Integrated Webcam | Yes |
| Network Interface | Gigabit Ethernet |
| Software Included | McAfee SecurityCenter (30 days trial), HP Support Assistant, HP Audio Switch, HP PC Hardware Diagnostics, HP Connection Optimizer, HP Privacy Settings, ExpressVPN (30 days trial), HP QuickDrop, HP Smart App, myHP, LastPass password manager (30 days trial), HP Smart Health (free download) |
| Video Resolutions | 720p |
| Graphics Processor | Intel Iris Xe Graphics |
| Image Aspect Ratio | 16:9 |
| Interfaces Details | 2 x USB 3.2 Gen 1 , USB-C 3.2 Gen 1 (data only) , HDMI , LAN , Headphone/microphone combo jack |
| Memory Card Reader | Yes (SD Card) |
| Compliant Standards | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Ethernet Controller | Realtek RTL8111HSH |
| Product Description | HP 250 G9 Notebook - 15.6" - Intel Core i5 - 1235U - 16 GB RAM - 512 GB SSD - UK |
| Wireless Controller | Realtek RTL8852BE - PCI Express Mini Card (M.2) |
| Included Accessories | HP 45 Watt Smart AC Adapter |
| Energy Star Certified | Yes |
| Manufacturer Warranty | Limited warranty - parts and labour - 1 year |
| Vsync Rate At Max Res | 60 Hz |
| Environmental Standards | ENERGY STAR Qualified |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Lcd Backlight Technology | WLED backlight |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance Operating | 40 g @ 2 ms half-sine |
| Remote Management Protocol | SNMP 2 |
| Shock Tolerance Nonoperating | 240 g @ 2 ms half-sine |
| Vibration Tolerance Operating | 1.043 g @ RMS (random) |
| Vibration Tolerance Nonoperating | 3.5 g @ RMS (random) |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.