This product isn't listed by retailers in United States. Showing prices from other regions β check retailer sites for shipping availability.

AEG
AEG 5000 Series Washing Machine 9kg LFX50942B, Front Loading Full Size, 9kg, 1400 rpm, AntiAllergy Program, Quick Wash, TimeSave to Adjust Washing Cycles, Class A, White
$341.00Best deal at Amazon UK
Available at 2 retailers Β· United States πΊπΈ
Where to buy
2 retailers2 retailers currently out of stock β check back soon.
Prices last updated: 24/03/2026, 05:43:15. Verify before purchasing.
Price history
All-time low: $341.00All-time high: $519.00Average: $377.63
π All-time low priceSpecifications
| 1995 | Standard Delivery |
| 2995 | Click & Collect |
| 34100 | Price |
| Brand | AEG |
| Power | 2100.00W |
| Weight | 74.50 kg |
| Auto Dose | Yes |
| Hand Wash | No |
| Lock Type | Child Lock |
| Child Lock | Yes |
| Dimensions | H847 x W597 x D658mm |
| Quick Wash | Yes |
| Quiet Mark | Not Accredited |
| Slim Depth | NO |
| Hose Length | 1.3m |
| Cable Length | 180cm |
| Delicate Wash | Yes |
| Load Capacity | 9.0kg |
| Inverter Motor | No |
| Wool Programme | Yes |
| Aperture Needed | H85 x W60 x D66cm |
| Digital Display | Yes |
| Smart Technology | Not Smart Technology Enabled |
| Spin Performance | B |
| Country Of Origin | Poland |
| H85XW60XD66cm | Space needed |
| Model Name Number | AEG LFX50942B |
| Maximum Spin Speed | 1400rpm |
| Minimum Spin Speed | 800rpm |
| Noise Level Rating | B |
| Overflow Protection | Yes |
| H847XW597XD658mm | Product size |
| Energy Rating Overall | A |
| Installation Required | No |
| Noise Level Spin Cycle | 76dB |
| Noise Level Wash Cycle | 76dB |
| Water Supply Fill Type | Cold Fill |
| Home Appliance Features | Child Lock, Quick Wash |
| Time Remaining Indicator | Yes |
| Automatic Load Adjustment | No |
| Integrated Or Freestanding | Freestanding |
| Number Of Programssettings | 9.00 |
| Program Sequence Indicator | Yes |
| Cycle Duration Washing Cycle | 222 mins |
| Manufacturer Part Number Mpn | 914919251 |
| Variable Temperature Control | Yes |
| Weighted Water Consumption For The Washing Cycle | 64L |
| Weighted Energy Consumption Per100Cycles For Washing Cycle | 76kWh |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.