This product isn't listed by retailers in United States. Showing prices from other regions β check retailer sites for shipping availability.

LENOVO
Lenovo Tab Android Tablet | 10.1 inch Full HD Display | MediaTek Helio G85 | 128GB | Wi-Fi 6 | 4GB RAM | Polar Blue + Clear Case
128GB storage and 10.1 inch Full HD display at Β£129.99.
$119.00Best deal at Currys
Available at 2 retailers Β· United States πΊπΈ
Where to buy
2 retailers1 retailer currently out of stock β check back soon.
Prices last updated: 25/03/2026, 00:41:41. Verify before purchasing.
Price history
All-time low: $119.00All-time high: $129.99Average: $122.24
π All-time low priceSpecifications
| 11999 | Price |
| Hdr | No HDR Support |
| Free | Standard Delivery |
| Brand | Lenovo |
| Weight | 425.00 g |
| Display | 10.1" WUXGA (1920x1200) TFT LCD (IPS) 400nits Anti-fingerprint, 72% NTSC, 60Hz, Touch |
| Wireless | WiFi 5 - 802.11ac Enabled |
| Processor | Helio G85 |
| Brightness | 400nits |
| Dimensions | H235.70 x W154.50 x D7.50mm |
| Memory Ram | 4GB |
| Screen Size | 10.1" |
| Touchscreen | Touch Screen Enabled |
| Power Supply | Rechargeable Battery |
| Audio Details | Dolby Atmos |
| Processor Type | MediaTek |
| Processor Speed | 2x A75 @2.0GHz + 6x A55 @1.8GHz |
| Battery Capacity | 5100mAh |
| Image Megapixels | 5.00MP |
| Operating System | Android |
| Sensors Trackers | Accelerometer |
| Bluetooth Version | 5.3 |
| Camera Rearfacing | 8.0MP |
| Country Of Origin | China |
| Location Services | via GPS, via GLONASS, via Galileo, via BeiDou |
| Memory Card Slots | microSD |
| Model Name Number | Lenovo Tab/ZAEH0002GB |
| Screen Resolution | 1920 x 1200 pixels |
| Screen Technology | LCD, IPS |
| Wired Connections | USB-C 2.0, 3.5mm Jack |
| Batteries Included | Yes |
| Camera Frontfacing | Yes |
| Graphics Card Type | Integrated |
| Cellular Generation | Not Cellular |
| Pixels Per Inch Ppi | 224 |
| Accessories Included | Clear Case |
| Battery Life Details | Video streaming: 9.5 hr of YouTube streamingWeb browsing: 10.5 hr of Chrome browsingStandby time: 1000 hr |
| Graphics Card Series | Mali |
| Graphics Cardgpu Details | Integrated Arm Mali-G52 MC2 GPU |
| Operating System Version | Android 14 |
| Number Of Processor Cores | 8 |
| Manufacturer Part Number Mpn | ZAEH0002GB |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.