This product isn't listed by retailers in United States. Showing prices from other regions — check retailer sites for shipping availability.
ASUS
ASUS Zenbook A14 Copilot+ PC Laptop, Snapdragon X X1, 16GB RAM, 1TB SSD, Grey, Grey
$699.00Best deal at Currys
Available at 1 retailer · United States 🇺🇸
Where to buy
1 retailer| Retailer | Price | |
|---|---|---|
C Currys Cheapest | $699.00 | View Deal |
1 retailer currently out of stock — check back soon.
Prices last updated: 25/03/2026, 05:08:50. Verify before purchasing.
Price history
All-time low: $699.00All-time high: $996.99Average: $823.99
🎉 All-time low priceSpecifications
| 79999 | Price |
| Free | Standard Delivery |
| Brand | ASUS |
| Power | 65.00W |
| Weight | 0.98 kg |
| Display | 14.0" WUXGA (1920 x 1200) OLED 16:10 aspect ratio |
| Trackpad | Precision Touchpad |
| Wireless | WiFi 6E - 802.11ax Enabled |
| Processor | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
| Brightness | 400nits |
| Dimensions | H28.40 x W7.50 x D41cm |
| Memory Ram | 16GB |
| Nfc Enabled | No |
| Touchscreen | Not Touch Screen Enabled |
| Power Supply | Mains, Rechargeable Battery |
| Refresh Rate | 60Hz |
| Audio Details | Smart Amp TechnologyBuilt-in speakerBuilt-in array microphone |
| Optical Drive | No Optical Drive |
| Response Time | 0.2ms |
| Sim Card Type | No SIM Card |
| Contrast Ratio | 1000000:1 |
| Processor Type | Qualcomm Snapdragon |
| Operating System | Windows |
| Sensors Trackers | Microphone |
| Wireless Display | No Wireless Display |
| Bluetooth Version | 5.3 |
| Connectivity Type | Bluetooth, Wi-Fi |
| Country Of Origin | China |
| Keyboard Features | Backlit - One colour, Chiclet Keys |
| Location Services | No Location Services |
| Memory Card Slots | No |
| Model Name Number | UX3407QA-QD224W |
| Number Of Screens | 1 |
| Screen Resolution | 1920 x 1200 pixels |
| Screen Technology | OLED |
| Virtual Assistant | No Voice Recognition |
| Wired Connections | 3.5mm Jack, HDMI 2.1, USB 3.2 (Type A), USB4 x2 |
| Batteries Included | Yes |
| Camera Frontfacing | FHD camera with IR function to support Windows Hello |
| Graphics Card Type | Integrated |
| Refresh Rate Range | Up to 75Hz |
| Battery Size Number | 70WHrs, 3S1P, 3-cell Li-ion |
| Cellular Generation | Not Cellular |
| Office Preinstalled | No Microsoft 365 included |
| Battery Life Details | Up to 32 hours (depending on use) |
| Graphics Card Series | Integrated - Qualcomm® Adreno |
| Total Speaker Output | 2.0W |
| Includes Intel Optane | No additional memory |
| Graphics Cardgpu Details | Qualcomm® Adreno™ GPU |
| Operating System Version | Windows 11 Home |
| Number Of Processor Cores | 8 |
| Number Of Processor Threads | 8 |
| Picture Or Video Resolution | WUXGA |
| Manufacturer Part Number Mpn | 90NB1502-M00K00 |
| Screen Size Measured Diagonally | 14.00" |
| Viewing Angle Horizontal Vertical | 178° |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.