This product isn't listed by retailers in United States. Showing prices from other regions — check retailer sites for shipping availability.
Beko
Beko BDEN38640FG Freestanding Dishwasher, Grey, Grey
Price unavailable
Available at 0 retailers · United States 🇺🇸
Where to buy
0 retailersNo prices available at this time.
Prices last updated: 25/03/2026, 00:44:51. Verify before purchasing.
Price history
All-time low: $449.00All-time high: $556.84Average: $485.96
Specifications
| Ean | 8690842373657 |
| Size | Full size |
| Type | Full-size freestanding dishwasher |
| Colour | Grey |
| Weight | 51.4 kg |
| Programs | - Auto - AquaFlex - Delicate - Eco - Fast45 - Intensive - Mini - Prewash |
| Dimensions | 850 x 598 x 600 mm (H x W x D) |
| Third Rack | Yes |
| Delay Timer | Yes, 24 hours |
| Noise Level | 44 dB(A) |
| Box Contents | - Beko Pro Fast45 CornerIntense BDEN38640FG Full-size Dishwasher - Hose - Salt funnel - Detergent sample - User guide - Energy label |
| Boxed Weight | 53.4 kg |
| Installation | Please note this product should be installed by a qualified engineer, such as one of our Tech Experts. |
| Noise Rating | B |
| Product Type | Freestanding |
| Eco Wash Time | 230 minutes |
| Energy Rating | C |
| Place Settings | 16 Place settings |
| Salt Indicator | Yes |
| Digital Display | LED screen |
| Quick Wash Time | 30 minutes |
| Boxed Dimensions | 889 x 644 x 661 mm (H x W x D) |
| Adjustable Prongs | Yes |
| Interior Material | Stainless steel |
| Adjustable Racking | Yes |
| Number Of Programs | 8 |
| Additional Features | - Fast+ - Hygiene Intense - MaxiDry - SelfDry - TrayWash |
| Dishwasher Features | Ideal for larger households, Low water usage, Quick wash |
| Overflow Protection | Yes |
| Rinse Aid Indicator | Yes |
| Wash Efficiency Rating | A |
| Adjustable Glass Holder | Yes |
| Drying Performance Index | 1.07 |
| Energy Efficiency Rating | C |
| Time Remaining Indicator | Yes |
| Adjustable Water Softener | Yes |
| Manufacturers Part Number | 7601103877 |
| Pullout Lift Up Lower Rack | Yes, pull-out |
| Cutlery Basket Cutlery Tray | Yes |
| Number Of Wash Temperatures | 6 |
| Water Consumption Per Cycle | 9.5 litres |
| Energy Consumption Per Cycle | 0.77 kWh |
| Height Adjustable Top Basket | Yes |
| Energy Consumption Per100Cycles | 77 kWh |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.