This product isn't listed by retailers in United States. Showing prices from other regions β check retailer sites for shipping availability.
Beko
Beko CFG4552W Freestanding 50/50 Fridge Freezer, White, White
$299.00Best deal at Currys
Available at 1 retailer Β· United States πΊπΈ
Where to buy
1 retailer| Retailer | Price | |
|---|---|---|
C Currys Cheapest | $299.00 | View Deal |
2 retailers currently out of stock β check back soon.
Prices last updated: 24/03/2026, 15:54:09. Verify before purchasing.
Price history
All-time low: $299.00All-time high: $476.34Average: $330.05
π All-time low priceSpecifications
| Ean | 8690842608636 |
| Type | Freestanding fridge freezer |
| Split | 50 / 50 |
| Colour | White |
| Weight | 48 kg |
| Cfc Free | Yes |
| Controls | Internal dial control |
| Hfc Free | Yes |
| Defrosting | Frost free |
| Dimensions | 1528 x 540 x 575 mm (H x W x D) |
| Thermostat | Single |
| Handle Type | Integrated |
| Noise Level | 36 - 39 dB(A) |
| Box Contents | Beko CFG4552W 50/50 Fridge Freezer |
| Boxed Weight | 52 kg |
| Compartments | Drawers x 3 |
| Climate Class | SN - ST |
| Colour Finish | Gloss white |
| Energy Rating | E |
| Interior Light | No |
| Digital Display | No |
| Other Functions | Freezer Guard |
| Reversible Door | Yes, kit included - hinged on right. Please consult a qualified installer, such as one of our Tech Experts, to carry outdoor reversal - select door reversal service when adding product to basket. |
| Boxed Dimensions | 1600 x 580 x 630 mm (H x W x D) |
| Flat Back Design | No |
| Storage Capacity | 200 - 299 litres |
| Freezing Capacity | 5.5 kg / 24 hours |
| Number Of Shelves | 3 |
| Open Door Warning | No |
| Adjustable Shelves | Yes |
| Annual Consumption | 200 - 299 kWh |
| Fridge Autodefrost | Yes |
| Clear Drawer Fronts | Yes |
| Fast Chill Function | No |
| Freezer Star Rating | **** |
| Rear Panel Material | Metal |
| Temperature Warning | No |
| Type Of Door Handle | Integrated |
| Fast Freeze Function | Yes |
| Fridge Freezer Split | 50 / 50 |
| Noise Emission Class | C |
| Fridge Storage Volume | 143 litres |
| Freezer Storage Volume | 77 litres |
| Total Storage Capacity | 220 litres |
| Energy Efficiency Rating | E |
| Number Of Salad Crispers | 1 |
| Manufacturers Part Number | 7295146328 |
| Suitable For Outbuildings | Yes |
| Number Of Door Compartments | 3 |
| Fridge Freezer Configuration | - Fridge Top - Freezer bottom |
| Power Failure Safestorage Time | 9.5 hours |
| Recommended Installation Space | - 50 mm above - 50 mm behind |
| Optimum Ambient Temperature Range | 10 - 38Β°C |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.