This product isn't listed by retailers in United States. Showing prices from other regions — check retailer sites for shipping availability.
Bosch
Bosch Series 2 SMI2HTS02G Semi Integrated Dishwasher, Stainless Steel, Stainless Steel
Price unavailable
Available at 0 retailers · United States 🇺🇸
Where to buy
0 retailersNo prices available at this time.
Prices last updated: 24/03/2026, 15:17:55. Verify before purchasing.
Price history
All-time low: $579.00All-time high: $579.00Average: $579.00
Specifications
| 1995 | Standard Delivery |
| 57900 | Price |
| Brand | Bosch |
| Weight | 30.20 kg |
| 5730Cm | Maximum depth |
| Amperage | 10.00A |
| Auto Dose | No |
| Lock Type | Child Lock |
| Adjustable | Feet Height |
| Child Lock | Yes |
| Dimensions | H81.5 x W59.8 x D57.3cm |
| Quick Wash | No |
| Quiet Mark | Not Accredited |
| Slim Depth | NO |
| Delay Start | Up to 24 hours |
| Hose Length | 1.7m |
| Noise Level | 46dB |
| Cable Length | 175cm |
| Hinging Type | Fixed |
| Delicate Wash | Yes |
| Drying System | Heat Exchanger |
| Place Settings | 13 |
| Aperture Needed | H87.5 x W60 x D55cm |
| Digital Display | Yes |
| Dishwasher Size | Full |
| Smart Technology | Home Connect Enabled |
| Country Of Origin | Poland |
| Fittings Included | No Fittings Included |
| Model Name Number | SMI2HTS02G |
| Drying Performance | A |
| H875XW60XD55cm | Space needed |
| Noise Level Rating | C |
| Cutlery Holder Type | Basket |
| Rinse Aid Indicator | Yes |
| H815XW598XD573cm | Product size |
| Salt Level Indicator | Yes |
| Energy Rating Overall | D |
| Installation Required | Yes - Plumber |
| Quick Wash Cycle Time | N/A |
| Water Supply Fill Type | Cold Fill |
| Home Appliance Features | Child Lock |
| Maximum Appliance Depth | 57.30 cm |
| Cycle Duration Eco Cycle | 258 mins |
| Time Remaining Indicator | Yes |
| Integrated Or Freestanding | Semi-integrated |
| Number Of Programssettings | 5.00 |
| Program Sequence Indicator | Yes |
| Drainage Facility Available | No |
| Not Available For This Item | Local Collection Network |
| Manufacturer Part Number Mpn | SMI2HTS02G |
| Weighted Water Consumption For The Eco Cycle | 9L |
| Weighted Energy Consumption Per100Cycles For Eco Cycle | 84kWh |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.