This product isn't listed by retailers in United States. Showing prices from other regions — check retailer sites for shipping availability.
Bose
Bose Ultra Open Earbuds True Wireless Bluetooth In-Ear Headphones
$229.95
Available at 0 retailers · United States 🇺🇸
Where to buy
0 retailersNo prices available at this time.
Prices last updated: 25/03/2026, 14:33:59. Verify before purchasing.
Price history
All-time low: $229.95All-time high: $299.00Average: $275.98
🎉 All-time low priceSpecifications
| 53 | Bluetooth version |
| 29900 | Price |
| Na | Audio details |
| No | NFC enabled |
| Yes | Batteries included |
| Bose | Brand |
| Free | Standard Delivery |
| Ipx4 | IP rating |
| 006Kg | Weight |
| 65mah | Battery capacity |
| Brand | Bose |
| China | Country of origin |
| Fixed | Folding |
| Price | £299.00 |
| 2Years | Manufacturer's warranty |
| 60Mins | Charge time |
| Usbc20 | Wired connections |
| Weight | 0.06 kg |
| Folding | Fixed |
| Openear | Headphone type |
| Ip Rating | IPX4 |
| Bluetooth | Connectivity type |
| 8810460400 | Manufacturer part number (MPN) |
| Charge Time | 60 mins |
| Dimensions | H4.19 x W6.50 x D2.64cm |
| Nfc Enabled | No |
| Power Supply | Rechargeable Battery |
| Audio Details | N/A |
| Touch Control | Playback controls |
| True Wireless | Wired or wireless |
| Headphone Type | Open-Ear |
| Sound Features | Waterproof, Microphone, Noise Cancelling, Sports |
| Compatible With | - |
| Battery Capacity | 65mAh |
| Country Of Origin | China |
| Model Name Number | Bose Ultra Open Earbuds |
| Smart Technology | Not Smart Technology Enabled |
| Wired Or Wireless | True Wireless |
| Bluetooth Version | 5.3 |
| Care Instructions | Only use attachments/accessories specified by the manufacturer.Refer all servicing to qualified personnel. Servicing is required when the apparatus has been damaged in any way, such as power-supply cord or plug is damaged, liquid has been spilled or objects have fallen into theapparatus, the apparatus has been exposed to rain or moisture, does not operate normally, or has been dropped. |
| Connectivity Type | Bluetooth |
| H419XW650XD264cm | Dimensions |
| Microphone Remote | Yes |
| Playback Controls | Touch Control |
| Virtual Assistant | No Voice Recognition |
| Wired Connections | USB-C 2.0 |
| Batteries Included | Yes |
| Battery Life Details | Up to 7.5 hours, With case: Up to 48 hours |
| No Voice Recognition | Virtual assistant |
| Accessories Included | Charging case, USB-C® (A to C) cable, (12") Safety sheet |
| Battery Size Number | 3 |
| Rechargeable Battery | Power supply |
| Battery Life Standby | 7.50 hours |
| Bose Ultra Open Earbuds | Model name / number |
| Wireless Charging Type | Not Wireless Charging Enabled |
| Manufacturers Warranty | 2 years |
| Manufacturer Part Number Mpn | 881046-0400 |
| Not Smart Technology Enabled | Smart technology |
| Noise Reduction Or Cancelling | No Noise Cancellation, Noise Reduction |
| Not Wireless Charging Enabled | Wireless charging type |
| Up To75Hours With Case Up To48Hours | Battery life details |
| No Noise Cancellation Noise Reduction | Noise reduction or cancelling |
| Charging Case Usbc ATo CCable12Safety Sheet | Accessories included |
| Waterproof Microphone Noise Cancelling Sports | Sound features |
| Only Use Attachmentsaccessories Specified By The Manufacturerrefer All Servicing To Qualified Personnel Servicing Is Required When The Apparatus Has Been Damaged In Any Way Such As Powersupply Cord Or Plug Is Damaged Liquid Has Been Spilled Or Objects Have Fallen Into Theapparatus The Apparatus Has Been Exposed To Rain Or Moisture Does Not Operate Normally Or Has Been Dropped | Care instructions |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.