This product isn't listed by retailers in United States. Showing prices from other regions β check retailer sites for shipping availability.
Hisense
Hisense 75E7QTUK (2025) QLED HDR 4K Ultra HD Smart TV, 75 inch, Black, Black
$699.00Best deal at Currys
Available at 1 retailer Β· United States πΊπΈ
Where to buy
1 retailer| Retailer | Price | |
|---|---|---|
C Currys Cheapest | $699.00 | View Deal |
2 retailers currently out of stock β check back soon.
Prices last updated: 24/03/2026, 15:44:39. Verify before purchasing.
Price history
All-time low: $649.00All-time high: $699.00Average: $659.00
β οΈ Near all-time highSpecifications
| 1995 | Standard Delivery |
| 64900 | Price |
| Hdr | Yes, HDR10+ |
| Brand | Hisense |
| Power | 200.00W |
| Range | E7Q |
| Timer | Yes |
| Weight | 23.10 kg |
| Smart Tv | Yes |
| Wireless | WiFi 5 - 802.11ac Enabled |
| Dimensions | H1004 x W1676 x D360mm |
| Nfc Enabled | No |
| Cable Length | 150cm |
| Power Supply | Mains |
| Refresh Rate | 60Hz |
| Audio Details | Hi-Concerto 2.0TV ModeEzPlay 2.0WiSA SoundSendDTS X Dolby MS12 |
| Digital Tuner | Freely |
| Response Time | 8ms |
| Contrast Ratio | 1200:1 |
| Fitting Method | Freestanding, Wall Mounted |
| Remote Control | Remote Control Included |
| Table Top Stand | Yes |
| Vision Features | Freely Included, Smart |
| Year Of Release | 2025 |
| Builtin Speakers | Yes |
| Number Of Tuners | 1 |
| Operating System | VIDAA |
| Smart Technology | Amazon Alexa Enabled, Google Assistant Enabled |
| Bluetooth Version | 5.0 |
| Connectivity Type | Wi-Fi, Bluetooth |
| Country Of Origin | China |
| Energy Rating Hdr | E |
| Model Name Number | 75E7QTUK |
| Screen Technology | QLED |
| Virtual Assistant | No Voice Recognition |
| Wired Connections | HDMI 2.1 x3, USB 3.0 (Type A), USB 2.0 (Type A), 3.5mm Aux In, Ethernet/RJ45 |
| Batteries Included | Yes |
| Packaged Dimensions | H1146 x W1865 x D188mm |
| Accessories Included | Stand, Remote, Wire, Screws, Manual |
| Total Speaker Output | 30.0W |
| Dimensions With Stand | 1676Γ360Γ1004mm |
| Energy Rating Overall | E |
| H1004XW1676XD360mm | Product size |
| H1146XW1865XD188mm | Package size |
| Power Consumption On Mode | 160.0W |
| Power Consumption Standby | 0.5W |
| Vesa Wall Mount Dimensions | 400mm x 300mm |
| Not Available For This Item | Local Collection Network |
| Picture Or Video Resolution | 4K Ultra HD |
| Screen Size Measured Diagonally | 75.00" |
| Viewing Angle Horizontal Vertical | 178Β° |
| Estimated Annual Energy Consumption | 160kWh |
| Energy Consumption In High Dynamic Range Per1000h Kwh | 160kWh |
| Energy Consumption In Standard Dynamic Range Per1000h Kwh | 106kWh |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.