This product isn't listed by retailers in United States. Showing prices from other regions β check retailer sites for shipping availability.
Hisense
Hisense 55E7QTUK PRO (2025) QLED HDR 4K Ultra HD Smart TV, 55 inch, Black
$449.00Best deal at Currys
Available at 1 retailer Β· United States πΊπΈ
Where to buy
1 retailer| Retailer | Price | |
|---|---|---|
C Currys Cheapest | $449.00 | View Deal |
1 retailer currently out of stock β check back soon.
Prices last updated: 25/03/2026, 00:11:05. Verify before purchasing.
Price history
All-time low: $449.00All-time high: $549.00Average: $509.00
π All-time low priceSpecifications
| 1995 | Standard Delivery |
| 54900 | Price |
| Hdr | Yes, HDR10+ |
| Brand | Hisense |
| Power | 110.00W |
| Range | E7Q Pro |
| Timer | Yes |
| Weight | 11.30 kg |
| Smart Tv | Yes |
| Wireless | WiFi 5 - 802.11ac Enabled |
| Dimensions | H768 x W1234 x D274mm |
| Nfc Enabled | No |
| Cable Length | 150cm |
| Power Supply | Mains |
| Refresh Rate | 144Hz |
| Audio Details | Hi-Concerto 2.0TV ModeEzPlay 2.0WiSA SoundSendDTS X Dolby MS12 |
| Digital Tuner | Freely |
| Response Time | 6ms |
| Contrast Ratio | 3800:1 |
| Fitting Method | Freestanding, Wall Mounted |
| Remote Control | Remote Control Included |
| Table Top Stand | Yes |
| Vision Features | Freely Included, Smart, Gaming |
| Year Of Release | 2025 |
| Builtin Speakers | Yes |
| Number Of Tuners | 1 |
| Operating System | VIDAA |
| Smart Technology | Amazon Alexa Enabled, Google Assistant Enabled |
| Bluetooth Version | 5.0 |
| Connectivity Type | Wi-Fi, Bluetooth |
| Country Of Origin | China |
| Energy Rating Hdr | E |
| Model Name Number | 55E7QTUK PRO |
| Screen Technology | QLED |
| Virtual Assistant | No Voice Recognition |
| Wired Connections | HDMI 2.1 x3, USB 3.0 (Type A), USB 2.0 (Type A), 3.5mm Aux In, Ethernet/RJ45 |
| Batteries Included | Yes |
| Packaged Dimensions | H846 x W1397 x D129mm |
| Accessories Included | Stand, Remote, Wire, Screws, Manual |
| Total Speaker Output | 20.0W |
| Dimensions With Stand | 1234Γ274Γ768mm |
| Energy Rating Overall | E |
| H768XW1234XD274mm | Product size |
| H846XW1397XD129mm | Package size |
| Power Consumption On Mode | 110.0W |
| Power Consumption Standby | 0.5W |
| Vesa Wall Mount Dimensions | 400mm x 200mm |
| Not Available For This Item | Local Collection Network |
| Picture Or Video Resolution | 4K Ultra HD |
| Screen Size Measured Diagonally | 55.00" |
| Viewing Angle Horizontal Vertical | 178Β° |
| Estimated Annual Energy Consumption | 110kWh |
| Energy Consumption In High Dynamic Range Per1000h Kwh | 110kWh |
| Energy Consumption In Standard Dynamic Range Per1000h Kwh | 63kWh |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.