This product isn't listed by retailers in United States. Showing prices from other regions β check retailer sites for shipping availability.
Hisense
Hisense 55U7QTUK PRO (2025) ULED MiniLED HDR 4K Ultra HD Smart TV, 55 inch, Black
165Hz refresh rate and HDR10+ at Β£699.
$699.00Best deal at Currys
Available at 1 retailer Β· United States πΊπΈ
Where to buy
1 retailer| Retailer | Price | |
|---|---|---|
C Currys Cheapest | $699.00 | View Deal |
1 retailer currently out of stock β check back soon.
Prices last updated: 25/03/2026, 12:00:59. Verify before purchasing.
Price history
All-time low: $699.00All-time high: $799.00Average: $719.00
π All-time low priceSpecifications
| 1995 | Standard Delivery |
| 69900 | Price |
| Hdr | Yes, HDR10+ |
| Brand | Hisense |
| Power | 165.00W |
| Range | U7Q Pro |
| Timer | Yes |
| Weight | 15.00 kg |
| Payments | Installments x |
| Smart Tv | Yes |
| Wireless | WiFi 5 - 802.11ac Enabled |
| Dimensions | H773 x W1226 x D288mm |
| Nfc Enabled | No |
| Cable Length | 150cm |
| Power Supply | Mains |
| Refresh Rate | 165Hz |
| Audio Details | Hi-Concerto 2.0TV Mode 2.0EzPlay 3.0Room Fitting TuningWiSA SoundSend DTS XDolby MS13 |
| Digital Tuner | Freely |
| Response Time | 6ms |
| Contrast Ratio | 2000:1 |
| Fitting Method | Freestanding, Wall Mounted |
| Remote Control | Remote Control Included |
| Table Top Stand | Yes |
| Vision Features | Freely Included, Smart, Gaming |
| Year Of Release | 2025 |
| Builtin Speakers | Yes |
| Number Of Tuners | 1 |
| Operating System | VIDAA |
| Smart Technology | Amazon Alexa Enabled, Google Assistant Enabled |
| Bluetooth Version | 5.3 |
| Connectivity Type | Wi-Fi, Bluetooth |
| Country Of Origin | China |
| Energy Rating Hdr | E |
| Model Name Number | 55U7QTUK PRO |
| Screen Technology | Mini LED |
| Virtual Assistant | No Voice Recognition |
| Wired Connections | HDMI 2.1 x4, USB 2.0 (Type A), USB 3.0 (Type A), 3.5mm Aux In, Ethernet/RJ45 |
| Batteries Included | Yes |
| Packaged Dimensions | H874 x W1387 x D152mm |
| Accessories Included | Stand, Remote, Wire, Screws, Manual |
| Total Speaker Output | 50.0W |
| Dimensions With Stand | 1226 Γ288Γ773mm |
| Energy Rating Overall | E |
| H773XW1226XD288mm | Product size |
| H874XW1387XD152mm | Package size |
| Power Consumption On Mode | 165.0W |
| Power Consumption Standby | 0.5W |
| Vesa Wall Mount Dimensions | 400mm x 200mm |
| Not Available For This Item | Local Collection Network |
| Picture Or Video Resolution | 4K Ultra HD |
| Screen Size Measured Diagonally | 55.00" |
| Viewing Angle Horizontal Vertical | 178Β° |
| Estimated Annual Energy Consumption | 165kWh |
| Energy Consumption In High Dynamic Range Per1000h Kwh | 165kWh |
| Energy Consumption In Standard Dynamic Range Per1000h Kwh | 64kWh |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.