This product isn't listed by retailers in United States. Showing prices from other regions β check retailer sites for shipping availability.

SAMSUNG
OLED 4K TV - S90F
42" 4K OLED TV with 100Hz refresh rate and Dolby Atmos at Β£899.
$999.00Best deal at Currys
Available at 3 retailers Β· United States πΊπΈ
Where to buy
3 retailers1 retailer currently out of stock β check back soon.
Prices last updated: 25/03/2026, 20:38:26. Verify before purchasing.
Price history
All-time low: $899.00All-time high: $1,949.00Average: $1,496.89
β
Near all-time lowSpecifications
| 1995 | Standard Delivery |
| 89900 | Price |
| Hdr | HDR10+ |
| Brand | Samsung |
| Range | S90F |
| Timer | Sleep Timer |
| Weight | 8.30 kg |
| Smart Tv | Yes |
| Wireless | WiFi 5 - 802.11ac Enabled |
| Dimensions | H54.26 x W93.44 x D3.95cm |
| Exclusions | Water ingress cover |
| Nfc Enabled | No |
| Power Supply | Mains |
| Refresh Rate | 100Hz |
| Audio Details | Dolby Atmos, OTS Lite, Q-Syphony, Audio Pre-selection Descriptor |
| Digital Tuner | TVPlus |
| Fitting Method | Freestanding, Wall Mounted |
| Remote Control | Remote Control Included |
| Table Top Stand | Yes |
| Vision Features | Gaming, Smart, TVPlus Included |
| Year Of Release | 2025 |
| Builtin Speakers | Yes |
| Number Of Tuners | 2 |
| Operating System | Tizen |
| Smart Technology | Amazon Alexa Enabled, Google Assistant Enabled, Samsung Bixby Enabled, Samsung SmartThings Enabled |
| Bluetooth Version | 5.3 |
| Connectivity Type | Bluetooth, Ethernet, Wi-Fi |
| Country Of Origin | Hungary |
| Energy Rating Hdr | G |
| Model Name Number | QE42S90FAEXXU |
| Screen Resolution | 3840 x 2160 pixels |
| Screen Technology | OLED |
| Virtual Assistant | Samsung Bixby Enabled |
| Wired Connections | Ethernet/RJ45, HDMI 2.1 x4, USB 3.2 (Type A) x2 |
| Batteries Included | Yes |
| Choose Your Galaxy | Choose your Galaxy and add Upgrade Programme to your order |
| Packaged Dimensions | H657 x W1051 x D131mm |
| Accessories Included | TV, Base, Power Supply, Remote Control, Batteries |
| Total Speaker Output | 40.0W |
| Dimensions With Stand | H60.69 x W93.44 x D20.63 cm |
| Energy Rating Overall | G |
| H657XW1051XD131mm | Package size |
| H5426XW9344XD395cm | Product size |
| If You Havent Upgraded | Pay the final instalment to keep your phone. Return it and upgrade. Or, return it and weβll settle your final payment. |
| Your Chance To Upgrade | Return your phone and swap it for the Latest Galaxy within 4 months |
| Power Consumption On Mode | 52.0W |
| Power Consumption Standby | 0.5W |
| Vesa Wall Mount Dimensions | 200mm x 200mm |
| Not Available For This Item | Local Collection Network |
| Picture Or Video Resolution | 4K Ultra HD |
| Manufacturer Part Number Mpn | QE42S90FAEXXU |
| Screen Size Measured Diagonally | 42.00" |
| Estimated Annual Energy Consumption | 72kWh |
| Get All This Peace Of Mind As Standard | Cracked screen cover |
| Energy Consumption In High Dynamic Range Per1000h Kwh | 200kWh |
| Energy Consumption In Standard Dynamic Range Per1000h Kwh | 52kWh |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.