This product isn't listed by retailers in United States. Showing prices from other regions β check retailer sites for shipping availability.
Samsung
Samsung Galaxy Tab A11 Tablet, Android, Wi-Fi, 8.7", Grey
$119.00Best deal at Currys
Available at 1 retailer Β· United States πΊπΈ
Where to buy
1 retailer| Retailer | Price | |
|---|---|---|
C Currys Cheapest | $119.00 | View Deal |
1 retailer currently out of stock β check back soon.
Prices last updated: 24/03/2026, 15:43:49. Verify before purchasing.
Price history
All-time low: $119.00All-time high: $119.00Average: $119.00
Specifications
| 1190015900 | Price |
| Free | Standard Delivery |
| Brand | Samsung |
| Power | 15.00W |
| Weight | 335.00 g |
| Display | TFT |
| Payments | Installments x |
| Processor | MediaTek , MT8781 |
| Dimensions | H211 x W124.70 x D8mm |
| Memory Ram | 4GB |
| Charge Time | 151 mins |
| Nfc Enabled | No |
| Screen Size | 8.7" |
| Touchscreen | Touch Screen Enabled |
| Power Supply | Rechargeable Battery, USB |
| Zoom Digital | 10.00x |
| Audio Details | 2EA |
| Processor Type | MediaTek |
| Battery Capacity | 5100mAh |
| Operating System | Android |
| Sensors Trackers | Accelerometer, Face Recognition, Light, Proximity |
| Bluetooth Version | 5.3 |
| Camera Rearfacing | 8MP |
| Connectivity Type | Wi-Fi |
| Country Of Origin | Vietnam |
| Memory Card Slots | microSD |
| Number Of Screens | 1 |
| Screen Technology | LCD |
| Batteries Included | Yes |
| Camera Frontfacing | 5MP |
| Graphics Card Type | Integrated |
| Battery Size Number | 5100 mAh |
| Cellular Generation | Not Cellular |
| Nfc Payment Enabled | No NFC Payment method |
| Pixels Per Inch Ppi | 179 |
| Accessories Included | Tablet, USB-C Cable, Quick Start Guide, Warranty Card |
| Graphics Cardgpu Details | ARM , Mali G57 MC2 |
| Operating System Version | Android 15 |
| Number Of Processor Cores | 8 |
| Manufacturer Part Number Mpn | SM-X130NZAAEUB |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.