This product isn't listed by retailers in United States. Showing prices from other regions β check retailer sites for shipping availability.
Samsung
Samsung QE55QN73F (2025) Neo QLED Mini LED HDR 4K Ultra HD Smart AI TV, 55 inch, Black, Black
$729.00Best deal at Spatialonline
Available at 1 retailer Β· United States πΊπΈ
Where to buy
1 retailer| Retailer | Price | |
|---|---|---|
S Spatialonline Cheapest | $729.00 | View Deal |
1 retailer currently out of stock β check back soon.
Prices last updated: 25/03/2026, 00:37:05. Verify before purchasing.
Price history
All-time low: $699.00All-time high: $729.99Average: $717.40
β οΈ Near all-time highSpecifications
| 1995 | Standard Delivery |
| 69900 | Price |
| Hdr | HDR10+ |
| Brand | Samsung |
| Range | QN73F |
| Timer | Sleep Timer |
| Weight | 14.20 kg |
| Smart Tv | Yes |
| Wireless | WiFi 5 - 802.11ac Enabled |
| Dimensions | H70.92 x W123.29 x D2.57cm |
| Nfc Enabled | No |
| Power Supply | Mains |
| Refresh Rate | 100Hz |
| Audio Details | OTS Lite, Q-Symphony, Audio Pre-selection Descriptor |
| Digital Tuner | TVPlus |
| Contrast Ratio | Quantum Matrix Technology Slim |
| Fitting Method | Freestanding, Wall Mounted |
| Remote Control | Remote Control Included |
| Table Top Stand | Yes |
| Vision Features | Gaming, Smart, TVPlus Included |
| Year Of Release | 2025 |
| Builtin Speakers | Yes |
| Number Of Tuners | 2 |
| Operating System | Tizen |
| Smart Technology | Amazon Alexa Enabled, Samsung Bixby Enabled, Samsung SmartThings Enabled |
| Bluetooth Version | 5.3 |
| Connectivity Type | Bluetooth, Ethernet, Wi-Fi |
| Country Of Origin | Hungary |
| Energy Rating Hdr | E |
| Model Name Number | QE55QN73FATXXU |
| Screen Resolution | 3840 x 2160 pixels |
| Screen Technology | Neo QLED, Mini LED |
| Virtual Assistant | No Voice Recognition |
| Wired Connections | Ethernet/RJ45, HDMI 2.1 x4, USB 3.0 (Type A) x2 |
| Batteries Included | Yes |
| Packaged Dimensions | H819 x W1369 x D142mm |
| Accessories Included | Power Cable User Manual Remote x2 |
| Total Speaker Output | 20.0W |
| Dimensions With Stand | H76.57 x W123.29 x D24.74 cm |
| Energy Rating Overall | E |
| H819XW1369XD142mm | Package size |
| H7092XW12329XD257cm | Product size |
| Power Consumption On Mode | 63.0W |
| Power Consumption Standby | 0.5W |
| Vesa Wall Mount Dimensions | 200mm x 200mm |
| Not Available For This Item | Local Collection Network |
| Picture Or Video Resolution | 4K Ultra HD |
| Manufacturer Part Number Mpn | QE55QN73FATXXU |
| Screen Size Measured Diagonally | 55.00" |
| Estimated Annual Energy Consumption | 87kWh |
| Energy Consumption In High Dynamic Range Per1000h Kwh | 181kWh |
| Energy Consumption In Standard Dynamic Range Per1000h Kwh | 63kWh |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.