This product isn't listed by retailers in United States. Showing prices from other regions β check retailer sites for shipping availability.
Sony
Sony A6100 Compact System Camera with 16-50mm OSS II Lens & 55-210mm OSS Lens, 4K Ultra HD, 24.2MP, Wi-Fi, Bluetooth, NFC, EVF, 3" Tilting Touch Screen, Double Zoom Lens Kit, Black, Black
24.2MP sensor and 4K Ultra HD at Β£639.
$639.00Best deal at Currys
Available at 3 retailers Β· United States πΊπΈ
Where to buy
3 retailers| Retailer | Price | |
|---|---|---|
C Currys Cheapest | $639.00 | View Deal |
P Parkcameras | $639.00 | View Deal |
C Cambrianphoto | $639.01 | View Deal |
1 retailer currently out of stock β check back soon.
Prices last updated: 24/03/2026, 18:19:49. Verify before purchasing.
Price history
All-time low: $639.00All-time high: $889.00Average: $722.34
π All-time low priceSpecifications
| 88900 | Price |
| Hdr | Yes |
| Free | Standard Delivery |
| Brand | Sony |
| Weight | 0.39 kg |
| Wireless | WiFi 802.11b Enabled |
| Lens Size | 1 x 16-50 mm (SELP1650) 1 x 55-210 mm (SEL55210) |
| Lens Type | Zoom |
| Processor | BIONZ Xβ’ |
| Adjustable | Yes |
| Dimensions | H66.90 x W120 x D59.40mm |
| Focus Type | Manual |
| Lens Mount | Sony E |
| Viewfinder | Electronic viewfinder (color) 1.0 cm (0.39 type) 1 440 000 dots / 100% coverage |
| Flash Modes | Flash off Autoflash Fill-flash Slow Sync. Rear Sync. Red-eye reduction (on/off selectable) Wireless control*3 Hi-speed sync*3 |
| Nfc Enabled | No |
| Sensor Size | 23.5 x 15.6mm |
| Sensor Type | APS-C type (23.5 x 15.6mm), Exmor CMOS sensor |
| Touchscreen | Touch Screen Enabled |
| File Formats | XAVC S, AVCHD format Ver. 2.0 compliant |
| Focal Length | 16 - 50 mm |
| Lens Details | SELP1650 Power Zoom Lens SEL55210 Telephoto Zoom Lens |
| Power Supply | Rechargeable Battery |
| Audio Details | XAVC S: LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator |
| Builtin Flash | Yes |
| Lens Aperture | SEL55210 Min: f/22-32 Max: f/4.5-6.3 SELP1650 Min: f/22-36 Max: f/3.5-5.6 |
| Tripod Thread | Yes |
| Face Detection | Yes |
| Remote Control | Remote Control Not Included |
| Shooting Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Day White / Daylight) / Flash /Underwater/ Color Temperature (2500 to 9900K) & color filter (G7 to M7 (57-step), A7 to B7 (29-step)) / Custom |
| Shutter Speeds | Still images: 1/4000 to 30 sec, Bulb, Movies: 1/4000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) |
| Battery Capacity | 1020mAh |
| Image Megapixels | 25.00MP |
| Maximum Aperture | f/3.5-5.6 |
| Redeye Reduction | Yes |
| Video Megapixels | 25MP |
| Connectivity Type | Wi-Fi, Bluetooth |
| Country Of Origin | Thailand |
| Location Services | via Wi-Fi |
| Model Name Number | ILCE6100AXB.CEC |
| Number Of Screens | 1 |
| Wired Connections | USB-C 3.0, Mini HDMI |
| Batteries Included | Yes |
| Battery Size Number | 1 x NPFW50 |
| Self Timer Included | Yes |
| Accessories Included | Accessory shoe cap Body cap Eyepiece cup USB Type C Rechargeable Battery NP-FW50 Battery charger Shoulder strap SELP16502 Zoom Lens Extra lens SEL55210 |
| Battery Life Details | Approx. 380 shots (Viewfinder) / Approx. 420 shots (LCD monitor) (CIPA standard) ACTUAL RECORDING: Approx. 70 min (Viewfinder) / Approx. 75 min (LCD monitor) (CIPA standard) CONTINUOUS RECORDING: Approx. 125 min (Viewfinder) / Approx. 125 min (LCD monitor)(CIPA standard) |
| Manual White Balance | Yes |
| Memory Card Included | Memory Card Not Included |
| Camera Camcorder Type | Mirrorless |
| Manufacturers Warranty | 1 year |
| Continuous Shooting Speed | 11fps |
| Picture Or Video Resolution | 4K Ultra HD |
| Screen Size Measured Diagonally | 7.50cm |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.