This product isn't listed by retailers in United States. Showing prices from other regions — check retailer sites for shipping availability.
Fisher & Paykel
Fisher & Paykel Series 7 RF500QNUX1 Freestanding 60/40 American Fridge Freezer, Stainless Steel, Stainless Steel
Price unavailable
Available at 0 retailers · United States 🇺🇸
Where to buy
0 retailersNo prices available at this time.
Prices last updated: 24/03/2026, 15:51:05. Verify before purchasing.
Price history
All-time low: $1,695.00All-time high: $2,495.00Average: $1,916.29
Specifications
| 249500 | Price |
| Free | Standard Delivery |
| Brand | Fisher & Paykel |
| 69200Cm | Maximum depth |
| Capacity | 498 |
| Payments | Installments x |
| Dispenser | Water |
| Dimensions | H1790 x W790 x D692mm |
| Quiet Mark | Not Accredited |
| Fast Freeze | No |
| Noise Level | 40dB |
| Cable Length | 150cm |
| Chiller Zone | No |
| Defrost Type | Automatic |
| Door Opening | Left Opening, Right Opening |
| Holiday Mode | No |
| Internal Light | Yes |
| Aperture Needed | H181 x W83 x D64cm |
| Appliance Width | 79.00cm |
| Fridge Position | Top |
| Number Of Doors | 4 |
| Backing Material | Metal |
| Smart Technology | Other Service Enabled |
| Country Of Origin | Thailand |
| Model Name Number | RF500QNUX1 |
| H181XW83XD64cm | Space needed |
| Net Storage Fridge | 324L |
| Noise Level Rating | C |
| Freezer Door Height | 773mm |
| Fridge Defrost Type | Auto Defrost |
| Fridge Freezer Type | American |
| Net Storage Freezer | 174L |
| Freezer Defrost Type | Automatic |
| Fridge Freezer Split | 60/40 |
| Safety Glass Shelves | Yes |
| Energy Rating Overall | E |
| Fan Cooling In Fridge | Yes |
| H1790XW790XD692mm | Product size |
| Installation Required | No |
| Freezer Drawersshelves | 4 |
| Maximum Appliance Depth | 692.00 cm |
| Number Of Salad Drawers | 1 |
| Antibacterial Protection | No Antibacterial Protection |
| Number Of Fridge Shelves | 3 |
| Audible Temperature Alarm | Yes |
| Number Of Freezer Shelves | 2 |
| Temperature Warning Light | No |
| Food Safety Power Cut Time | 4.00 hours |
| Integrated Or Freestanding | Freestanding |
| Not Available For This Item | Local Collection Network |
| Annual Energy Consumption In Kwh | 300kWh |
| Maximum Ambient Operating Temperature | 38°C |
| Minimum Ambient Operating Temperature | 10°C |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.