This product isn't listed by retailers in United States. Showing prices from other regions — check retailer sites for shipping availability.
Siemens
Siemens iQ500 KG39NAIAU Freestanding 70/30 Fridge Freezer, Stainless Steel, Stainless Steel
363L capacity with frost free and chiller zone at £1199.
$1,199.00Best deal at Rdo
Available at 2 retailers · United States 🇺🇸
Where to buy
2 retailers2 retailers currently out of stock — check back soon.
Prices last updated: 25/03/2026, 11:08:29. Verify before purchasing.
Price history
All-time low: $818.92All-time high: $1,199.00Average: $1,151.49
⚠️ Near all-time highSpecifications
| 1995 | Standard Delivery |
| 119900 | Price |
| Type | Bottom Freezer |
| 665Cm | Maximum depth |
| Brand | Siemens |
| Model | KG39NAIAU |
| Power | 240.00kW |
| Colour | Silver |
| Finish | Stainless Steel |
| Weight | 97.20 kg |
| Capacity | 363 l |
| Features | Adjustable Shelves, Frost Free |
| Payments | Installments x |
| Condition | New: A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging ... Read moreabout the conditionNew: A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging is applicable). If the item comes direct from a manufacturer, it may be delivered in non-retail packaging, such as a plain or unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Quiet Mark | Certified |
| Dimensions | (HxWxD) 203 x 60 x 66.5cm |
| Door Style | Side-by-Side |
| Fast Freeze | Yes |
| Item Width | 60cm |
| Noise Level | 29dB |
| Cable Length | 210cm |
| Chiller Zone | Yes |
| Defrost Type | Automatic |
| Door Opening | Right Opening |
| Holiday Mode | No |
| Item Height | more than 1651 mm |
| Installation | Freestanding |
| Internal Light | Yes |
| Number Of Doors | 2 |
| Aperture Needed | H2030 x W600 x D665mm |
| Appliance Width | 60.0cm |
| Bottle Capacity | 5 |
| Defrost Method | Frost-Free/Automatic Defrost |
| Fridge Position | Top |
| Reversible Door | Yes |
| Backing Material | Aluminium laminate |
| Country Of Origin | Poland |
| Model Name Number | KG39NAIAU |
| Smart Technology | Not Smart Technology Enabled |
| Dimension Details | (HxWxD) Packaged 209.5 x 66 x 78cm |
| Net Storage Fridge | 260L |
| Noise Level Rating | A |
| Fridge Defrost Type | Auto Defrost |
| Fridge Freezer Type | Standard |
| H2030XW600XD665mm | Space needed |
| Hxwxd203X60X665cm | Product size |
| Net Storage Freezer | 103L |
| Number Of Shelves | 3 |
| Fan Cooling In Fridge | Yes |
| Freezer Defrost Type | Frost Free |
| Fridge Freezer Split | 70/30 |
| Safety Glass Shelves | Yes |
| Temperature Display | No |
| Energy Rating Overall | A |
| Installation Required | No |
| Number Of Salad Drawers | 1 |
| Freezer Drawersshelves | 3 |
| Home Appliance Features | Reversible Door, Safety Glass Shelves |
| Maximum Appliance Depth | 66.5 cm |
| Number Of Fridge Shelves | 4 |
| Food Safety Power Cut Time | 21.0 hours |
| Antibacterial Protection | No Antibacterial Protection |
| Audible Temperature Alarm | Yes |
| Freezing Capacity24Hours | 10.0kg |
| Not Available For This Item | Local Collection Network |
| Temperature Warning Light | No |
| Energy Efficiency Rating | A |
| Integrated Or Freestanding | Freestanding |
| Manufacturer Part Number Mpn | KG39NAIAU |
| Minimum Storage Temperature | 4°C |
| Annual Energy Consumption In Kwh | 112kWh |
| Number Of Freezer Compartments | 3 |
| Maximum Ambient Operating Temperature | 43°C |
| Minimum Ambient Operating Temperature | 10°C |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.