This product isn't listed by retailers in United States. Showing prices from other regions — check retailer sites for shipping availability.
Samsung
Samsung Bespoke RL38C776ASR/EU Freestanding 70/30 Smart Fridge Freezer with SpaceMaxâ„¢, Real Steel, Real Steel
$1,099.00Best deal at Currys
Available at 1 retailer · United States 🇺🇸
Where to buy
1 retailer| Retailer | Price | |
|---|---|---|
C Currys Cheapest | $1,099.00 | View Deal |
1 retailer currently out of stock — check back soon.
Prices last updated: 25/03/2026, 03:25:30. Verify before purchasing.
Price history
All-time low: $999.00All-time high: $1,856.34Average: $1,211.89
✅ Near all-time lowSpecifications
| App | Samsung SmartThings app |
| Ean | 8806094768770 |
| Type | Freestanding fridge freezer |
| Split | 70 / 30 |
| Colour | Silver |
| Weight | 104 kg |
| Capacity | 122 litres |
| Cfc Free | Yes |
| Controls | Internal touch controls |
| Hfc Free | Yes |
| Defrosting | Frost free |
| Dimensions | 2030 x 595 x 658 mm (H x W x D) |
| Thermostat | Twin |
| Handle Type | Integrated |
| Noise Level | 30 - 35 dB(A) |
| Wifienabled | Yes |
| Box Contents | - Samsung Bespoke SpaceMax Smart 70/30 Fridge Freezer - User manual |
| Boxed Weight | 106.5 kg |
| Compartments | Drawers x 3 |
| Climate Class | SN - T |
| Colour Finish | Gloss silver |
| Energy Rating | A |
| Interior Light | No |
| Airflow Cooling | Yes |
| Digital Display | LED: Temperature information |
| Other Functions | Holiday mode |
| Reversible Door | Yes, kit required - hinged on right. Please consult a qualified installer, such as one of our Tech Experts, to carry out door reversal - select door reversal service when adding product to basket. |
| Boxed Dimensions | 2108 x 637 x 740 mm (H x W x D) |
| Flat Back Design | Yes |
| Storage Capacity | 300 - 399 litres |
| Storage Features | - Egg rack x 1 - Wine rack x 1 - Bottled drink storage |
| Freezing Capacity | 8 kg / 24 hours |
| Number Of Shelves | 4 |
| Open Door Warning | Audible |
| Recess Dimensions | 2035 x 695 x 683 mm (H x W x D) |
| Adjustable Shelves | Yes |
| Annual Consumption | 100 - 199 kWh |
| Fridge Autodefrost | Yes |
| Clear Drawer Fronts | Yes |
| Fast Chill Function | Yes |
| Freezer Star Rating | **** |
| Rear Panel Material | Metal |
| Suitable Food Types | - Meat - Poultry - Fish - Dairy |
| Temperature Warning | No |
| Type Of Door Handle | Integrated |
| Fast Freeze Function | Yes |
| Fridge Freezer Split | 70 / 30 |
| Noise Emission Class | B |
| Total Gross Capacity | 387 litres |
| Fridge Storage Volume | 263 litres |
| Freezer Storage Volume | 104 litres |
| Total Storage Capacity | 377 litres |
| Energy Efficiency Rating | A |
| Number Of Salad Crispers | 2 |
| Manufacturers Part Number | RL38C776ASR/EU |
| Suitable For Outbuildings | No |
| Food Preservation Technology | Twin Cooling Plus |
| Fridge Freezer Configuration | - Fridge top - Freezer bottom |
| Power Failure Safestorage Time | 9 hours |
| Recommended Installation Space | - 50 mm to the sides - 25 mm above - 25 mm behind |
| Optimum Ambient Temperature Range | 10 - 43°C |
PriceNavvy may earn a commission when you click through to a retailer. This never affects the price you pay or the order in which we display prices.